Property Attributes
- MLS#269401
- TypeSingle Family
- Listing Status Active
- MunicipalityPost Falls
- CountyKootenai
- CityPost Falls
- Area02 - Post Falls
- NeighborhoodCrown Reserve subdivision
- Zip83854
- Style
- Year Built2027
- Price$ 534,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.13 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
*New Construction* *Stock Photos* The very popular Orchard floorplan in Crown Reserve. 3 bed, 2 bath, 1800 sq ft. Quartz countertops throughout the home highlight a buyer-favorite kitchen featuring a large walk-in pantry. A separate soaking tub and stand up shower with a dual vanity in the master bathroom create a dream setup. The open concept floorplan is complemented by a dedicated dining room, allowing for quiet family meals.
| Price History | |
|---|---|
| 9/15/2026 | Listed $534,990 |
General Features
| Spa | false |
|---|---|
| Sewer | Community System |
| Heating | Natural Gas,Electric,Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Gas Water Heater,Microwave,Dishwasher |
| Zoning | RES |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Lap Siding,Hardboard,Concrete |
| Year Built | 2027 |
| View | Mountain(s),Neighborhood |
| Township | 51N |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | P00000224600 |
| Community Features | Sidewalks,Curbs |
| County | Kootenai |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crown Reserve subdivision |
| Status | Active |
| Directions | From I-90, North on Spokane approx. 2.75 Miles, Left on Kilkenny, homesite on the left. |
| City | Post Falls |
| Association Name | Crown Reserve HOA |
| High School District | Post Falls - 273 |
| MLS Area | 02 - Post Falls |
| Lot Size Square Feet | 5662.8 |
| MLS Area Minor | 02 - Post Falls |
| Builder Name | Hayden-Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cable Internet Available,DSL Available,Fireplace,Washer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,LVP |
| Fireplace Features | Insert,Gas |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Open Porch,Rain Gutters,Lawn |
|---|---|
| Fencing | None |
| Parking Features | Paved Parking |
| Lot Features | Sprinklers In Front,Open Lot,Landscaped,Level,Alley Access |
| Water Source | Public |
| Inclusions | Dishwasher |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1800 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be